<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Graphic Pretends to Illustrate How U.S. Patent System Has Driven American Economy</title>
	<atom:link href="http://www.stephankinsella.com/2009/09/17/interactive-graphic-pretends-to-illustrate-how-u-s-patent-system-has-driven-american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephankinsella.com/2009/09/17/interactive-graphic-pretends-to-illustrate-how-u-s-patent-system-has-driven-american-economy/</link>
	<description>Austro-Anarchist Libertarian Legal Theory</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patent Lawyers Who Don&#8217;t Toe the Line Should Be Punished! &#124; Austrian Economics Blog</title>
		<link>http://www.stephankinsella.com/2009/09/17/interactive-graphic-pretends-to-illustrate-how-u-s-patent-system-has-driven-american-economy/comment-page-1/#comment-3714</link>
		<dc:creator>Patent Lawyers Who Don&#8217;t Toe the Line Should Be Punished! &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephankinsella.com/?p=3118#comment-3714</guid>
		<description>[...] tend to tax and war and regulate and impose patent systems because they can afford it. (See Interactive Graphic Pretends to Illustrate How U.S. Patent System Has Driven American Economy; Prove that would have been invented without [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to tax and war and regulate and impose patent systems because they can afford it. (See Interactive Graphic Pretends to Illustrate How U.S. Patent System Has Driven American Economy; Prove that would have been invented without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patent Lawyers Who Don&#8217;t Toe the Line Should Be Punished!</title>
		<link>http://www.stephankinsella.com/2009/09/17/interactive-graphic-pretends-to-illustrate-how-u-s-patent-system-has-driven-american-economy/comment-page-1/#comment-3699</link>
		<dc:creator>Patent Lawyers Who Don&#8217;t Toe the Line Should Be Punished!</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephankinsella.com/?p=3118#comment-3699</guid>
		<description>[...] tend to tax and war and regulate and impose patent systems because they can afford it. (See Interactive Graphic Pretends to Illustrate How U.S. Patent System Has Driven American Economy; Prove that would have been invented without [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to tax and war and regulate and impose patent systems because they can afford it. (See Interactive Graphic Pretends to Illustrate How U.S. Patent System Has Driven American Economy; Prove that would have been invented without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Sandelin</title>
		<link>http://www.stephankinsella.com/2009/09/17/interactive-graphic-pretends-to-illustrate-how-u-s-patent-system-has-driven-american-economy/comment-page-1/#comment-3161</link>
		<dc:creator>Brad Sandelin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephankinsella.com/?p=3118#comment-3161</guid>
		<description>I really enjoyed the post Stephan. The correlation-causation fallacy has been known for ages. I wonder how people still get away with employing it in such a way as to suggest that it proves their point?</description>
		<content:encoded><![CDATA[<p>I really enjoyed the post Stephan. The correlation-causation fallacy has been known for ages. I wonder how people still get away with employing it in such a way as to suggest that it proves their point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
